¡@
¤£ù׿û±µÀY
SUS316 Tube Fitting 
MALE  ELBOW
¡@
½s ¸¹ ¤f®|d A d1 d2 B L L1 L2 L3 L4
PUWL-3A 3 R1/8 2.4 5 10 23.7 20 13.1 17 10.6
PUWL-3B 3 R1/4  2.4 5 10 23.7 22 13.1 17 10.6
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWL-4A 4 R1/8  3 5 12 24.5 20 13.6 18 10.9
PUWL-4B 4 R1/4 3 5 12 24.5 22 13.6 18 10.9
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWL-6A 6 R1/8 5 5 14 26 20 15.5 18.5 10.5
PUWL-6B 6 R1/4  5 5 14 26 22 15.5 18.5 10.5
PUWL-6C 6 R3/8 5 5 14 29.5 25 15.5 22 14
PUWL-6D 6 R1/2 5 5 14 32.5 32 15.5 25 17
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWL-8A 8 R1/8 6.5 5 16 29.5 24 16.2 22 13.3
PUWL-8B 8 R1/4  6.5 6.5 16 29.5 24 16.2 22 13.3
PUWL-8C 8 R3/8 6.5 6.5 16 29.5 25 16.2 22 13.3
PUWL-8D 8 R1/2 6.5 6.5 16 32.5 32 16.2 25 16.3
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWL-10A 10 R1/8 8 5 19 31.9 24 17.5 24 14.4
PUWL-10B 10 R1/4  8 7.5 19 31.9 24 17.5 24 14.4
PUWL-10C 10 R3/8 8 8 19 31.9 25 17.5 24 14.4
PUWL-10D 10 R1/2 8 8 19 32.9 32 17.5 25 15.4
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWL-12A 12 R1/8 10 5 22 35.3 29 23 25 12.3
PUWL-12B 12 R1/4  10 7.5 22 35.3 29 23 25 12.3
PUWL-12C 12 R3/8 10 10 22 35.3 29 23 25 12.3
PUWL-12D 12 R1/2 10 10 22 35.3 32 23 25 12.3
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
½s ¸¹ ¤f®|d A d1 d2 B L L1 L2 L3 L4
PUWL-3.2A 3.2 R1/8 2.7 5 10 23.5 20 13 17 10.5
PUWL-3.2B 3.2 R1/4  2.7 5 10 23.5 22 13 17 10.5
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWL-6.35A 6.35 R1/8 5 5 14 25.5 20 15 18.5 10.5
PUWL-6.35B 6.35 R1/4  5 5 14 25.5 22 15 18.5 10.5
PUWL-6.35C 6.35 R3/8 5 5 14 29 25 15 22 14
PUWL-6.35D 6.35 R1/2 5 5 14 32 32 15 25 17
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWL-9.52A 9.52 R1/8 7.5 5 17 30 24 17.5 22 12.5
PUWL-9.52B 9.52 R1/4  7.5 7.5 17 30 24 17.5 22 12.5
PUWL-9.52C 9.52 R3/8 7.5 7.5 17 30 25 17.5 22 12.5
PUWL-9.52D 9.52 R1/2 7.5 7.5 17 33 32 17.5 25 15.5
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWL-12.7A 12.7 R1/8 10 5 22 36 29 24 25 12
PUWL-12.7B 12.7 R1/4  10 7.5 22 36 29 24 25 12
PUWL-12.7C 12.7 R3/8 10 10 22 36 29 24 25 12
PUWL-12.7D 12.7 R1/2 10 10 22 36 32 24 25 12
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWL-15.88D 15.88 R1/2 11.9 11.9 26 38.1 35.1 24.4 27.9 13.7
PUWL-19.05E 19.05 R3/4 15.7 15.7 29 39.9 36.8 24.4 29.7 15.5
PUWL-25.4F 25.4 R 1 22.4 22.4 38 49 46.5 31.2 36.8 17.8
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@