¡@
¤£ù׿û±µÀY
SUS316 Tube Fitting 
FEMALE  CONNECTOR  (G)
¡@
½s ¸¹ ¤f®|d A d1 B B1 L L1 L2 L3
PUWG-3AF 3 G1/8 5.5 10 14 29.2 22.5 13.1 16.1
PUWG-3BF 3 G1/4  5.5 10 17 32.2 25.5 13.1 19.1
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWG-4AF 4 G1/8  5.5 12 14 30 23.5 13.6 16.4
PUWG-4BF 4 G1/4 5.5 12 17 33 26.5 13.6 19.4
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWG-6AF 6 G1/8 5.5 14 14 31.5 24 15.5 16
PUWG-6BF 6 G1/4  5.5 14 17 34.5 27 15.5 19
PUWG-6CF 6 G3/8 5.5 14 21 36.5 29 15.5 21
PUWG-6DF 6 G1/2 5.5 14 26 40.5 33 15.5 25
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWG-8AF 8 G1/8 5.5 16 16 32 24.5 16.2 15.8
PUWG-8BF 8 G1/4  5.5 16 17 35 27.5 16.2 18.8
PUWG-8CF 8 G3/8 5.5 16 21 37 29.5 16.2 20.8
PUWG-8DF 8 G1/2 5.5 16 26 41 33.5 16.2 24.8
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWG-10AF 10 G1/8 5.5 19 19 33.7 25.8 17.5 16.2
PUWG-10BF 10 G1/4  5.5 19 19 36.7 28.8 17.5 19.2
PUWG-10CF 10 G3/8 5.5 19 21 38.7 30.8 17.5 21.2
PUWG-10DF 10 G1/2 5.5 19 26 42.7 34.8 17.5 25.2
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWG-12AF 12 G1/8 5.5 22 22 36.3 26 23 13.3
PUWG-12BF 12 G1/4  5.5 22 22 39.3 29 23 16.3
PUWG-12CF 12 G3/8 5.5 22 22 41.3 31 23 18.3
PUWG-12DF 12 G1/2 5.5 22 26 45.3 35 23 22.3
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
½s ¸¹ ¤f®|d A d1 B B1 L L1 L2 L3
PUWG-3.2AF 3.2 G1/8 5.5 10 14 29 22.5 13 16
PUWG-3.2BF 3.2 G1/4  5.5 10 17 32 25.5 13 19
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWG-6.35AF 6.35 G1/8 5.5 14 14 31 24 15 16
PUWG-6.35BF 6.35 G1/4  5.5 14 17 34 27 15 19
PUWG-6.35CF 6.35 G3/8 5.5 14 21 36 29 15 21
PUWG-6.35DF 6.35 G1/2 5.5 14 26 40 33 15 25
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWG-9.52AF 9.52 G1/8 5.5 17 17 33 25 17.5 15.5
PUWG-9.52BF 9.52 G1/4  5.5 17 17 36 28 17.5 18.5
PUWG-9.52CF 9.52 G3/8 5.5 17 21 38 30 17.5 20.5
PUWG-9.52DF 9.52 G1/2 5.5 17 26 42 34 17.5 24.5
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWG-12.7AF 12.7 G1/8 5.5 22 22 37 26 24 13
PUWG-12.7BF 12.7 G1/4  5.5 22 22 40 29 24 16
PUWG-12.7CF 12.7 G3/8 5.5 22 22 42 31 24 18
PUWG-12.7DF 12.7 G1/2 5.5 22 26 46 35 24 22
¡@