¡@
¤£ù׿û±µÀY
SUS316 Tube Fitting 
FEMALE  CONNECTOR
¡@

½s ¸¹

¤f®|d A d1 B B1 L L1 L2 L3
PUWG-3A 3 Rc1/8 2.4 10 14 29.2 22.5 13.1 16.1
PUWG-3B 3 Rc1/4  2.4 10 17 32.2 25.5 13.1 19.1
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWG-4A 4 Rc1/8  3 12 14 30 23.5 13.6 16.4
PUWG-4B 4 Rc1/4 3 12 17 33 26.5 13.6 19.4
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWG-6A 6 Rc1/8 5 14 14 31.5 24 15.5 16
PUWG-6B 6 Rc1/4  5 14 17 34.5 27 15.5 19
PUWG-6C 6 Rc3/8 5 14 21 36.5 29 15.5 21
PUWG-6D 6 Rc1/2 5 14 26 40.5 33 15.5 25
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWG-8A 8 Rc1/8 6.5 16 16 32 24.5 16.2 15.8
PUWG-8B 8 Rc1/4  6.5 16 17 35 27.5 16.2 18.8
PUWG-8C 8 Rc3/8 6.5 16 21 37 29.5 16.2 20.8
PUWG-8D 8 Rc1/2 6.5 16 26 41 33.5 16.2 24.8
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWG-10A 10 Rc1/8 7 19 19 33.7 25.8 17.5 16.2
PUWG-10B 10 Rc1/4  8 19 19 36.7 28.8 17.5 19.2
PUWG-10C 10 Rc3/8 8 19 21 38.7 30.8 17.5 21.2
PUWG-10D 10 Rc1/2 8 19 26 42.7 34.8 17.5 25.2
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWG-12A 12 Rc1/8 7 22 22 36.3 26 23 13.3
PUWG-12B 12 Rc1/4  10 22 22 39.3 29 23 16.3
PUWG-12C 12 Rc3/8 10 22 22 41.3 31 23 18.3
PUWG-12D 12 Rc1/2 10 22 26 45.3 35 23 22.3
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@

½s ¸¹

¤f®|d A d1 B B1 L L1 L2 L3
PUWG-3.2A 3.2 Rc1/8 2.7 10 14 29 22.5 13 16
PUWG-3.2B 3.2 Rc1/4  2.7 10 17 32 25.5 13 19
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWG-6.35A 6.35 Rc1/8 5 14 14 31 24 15 16
PUWG-6.35B 6.35 Rc1/4  5 14 17 34 27 15 19
PUWG-6.35C 6.35 Rc3/8 5 14 21 36 29 15 21
PUWG-6.35D 6.35 Rc1/2 5 14 26 40 33 15 25
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWG-9.52A 9.52 Rc1/8 7 17 17 33 25 17.5 15.5
PUWG-9.52B 9.52 Rc1/4  7.5 17 17 36 28 17.5 18.5
PUWG-9.52C 9.52 Rc3/8 7.5 17 21 38 30 17.5 20.5
PUWG-9.52D 9.52 Rc1/2 7.5 17 26 42 34 17.5 24.5
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWG-12.7A 12.7 Rc1/8 7 22 22 37 26 24 13
PUWG-12.7B 12.7 Rc1/4  10 22 22 40 29 24 16
PUWG-12.7C 12.7 Rc3/8 10 22 22 42 31 24 18
PUWG-12.7D 12.7 Rc1/2 10 22 26 46 35 24 22
¡@