¡@
¤£ù׿û±µÀY
SUS316 Tube Fitting 
MALE  RUN  TEE
¡@
½s ¸¹ ¤f®|d A d1 d2 B L L1 L2 L3 L4 L5
PUWTL-3A 3 Rc1/8 2.4 5 10 43.7 23.7 13.1 30.6 20 17
PUWTL-3B 3 Rc1/4  2.4 5 10 45.7 23.7 13.1 32.6 22 17
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWTL-4A 4 Rc1/8  3 5 12 44.5 24.5 13.6 30.9 20 18
PUWTL-4B 4 Rc1/4  3 5 12 46.5 24.5 13.6 32.9 22 18
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWTL-6A 6 Rc1/8 5 5 14 46 26 15.5 30.5 20 18.5
PUWTL-6B 6 Rc1/4  5 5 14 48 26 15.5 32.5 22 18.5
PUWTL-6C 6 Rc3/8 5 5 14 54.5 29.5 15.5 39 25 22
PUWTL-6D 6 Rc1/2 5 5 14 64.5 32.5 15.5 49 32 25
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWTL-8A 8 Rc1/8 6.5 5 16 53.5 29.5 16.2 37.3 24 22
PUWTL-8B 8 Rc1/4  6.5 6.5 16 53.5 29.5 16.2 37.3 24 22
PUWTL-8C 8 Rc3/8 6.5 6.5 16 54.5 29.5 16.2 38.3 25 22
PUWTL-8D 8 Rc1/2 6.5 6.5 16 64.5 32.5 16.2 48.3 32 25
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWTL-10A 10 Rc1/8 8 5 19 55.9 31.9 17.5 38.4 24 24
PUWTL-10B 10 Rc1/4  8 7.5 19 55.9 31.9 17.5 38.4 24 24
PUWTL-10C 10 Rc3/8 8 8 19 56.9 31.9 17.5 39.4 25 24
PUWTL-10D 10 Rc1/2 8 8 19 64.9 32.9 17.5 47.4 32 25
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWTL-12A 12 Rc1/8 10 5 22 64.3 35.3 23 41.3 29 25
PUWTL-12B 12 Rc1/4  10 7.5 22 64.3 35.3 23 41.3 29 25
PUWTL-12C 12 Rc3/8 10 10 22 64.3 35.3 23 41.3 29 25
PUWTL-12D 12 Rc1/2 10 10 22 67.3 35.3 23 44.3 32 25
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
½s ¸¹ ¤f®|d A d1 d2 B L L1 L2 L3 L4 L5
PUWTL-3.2A 3.2 Rc1/8 2.7 5 10 43.5 34 13 30.5 20 17
PUWTL-3.2B 3.2 Rc1/4  2.7 5 10 45.5 34 13 32.5 22 17
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWTL-6.35A 6.35 Rc1/8 5 5 14 45.5 37 15 30.5 20 18.5
PUWTL-6.35B 6.35 Rc1/4  5 5 14 47.5 37 15 32.5 22 18.5
PUWTL-6.35C 6.35 Rc3/8 5 5 14 54 44 15 39 25 22
PUWTL-6.35D 6.35 Rc1/2 5 5 14 64 50 15 49 32 25
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWTL-9.52A 9.52 Rc1/8 7.5 5 17 54 44 17.5 36.5 24 22
PUWTL-9.52B 9.52 Rc1/4  7.5 7.5 17 54 44 17.5 36.5 24 22
PUWTL-9.52C 9.52 Rc3/8 7.5 7.5 17 55 44 17.5 37.5 25 22
PUWTL-9.52D 9.52 Rc1/2 7.5 7.5 17 65 50 17.5 47.5 32 25
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWTL-12.7A 12.7 Rc1/8 10 5 22 65 50 24 41 29 25
PUWTL-12.7B 12.7 Rc1/4  10 7.5 22 65 50 24 41 29 25
PUWTL-12.7C 12.7 Rc3/8 10 10 22 65 50 24 41 29 25
PUWTL-12.7D 12.7 Rc1/2 10 10 22 68 50 24 41 32 25
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@