¡@
¤£ù׿û±µÀY
SUS316 Tube Fitting 
MALE  BRANCH  TEE
¡@
½s ¸¹ ¤f®|d A d1 d2 B L L1 L2 L3 L4
PUWTS-3A 3 Rc1/8 2.4 5 10 47.4 34 13.1 21.2 20
PUWTS-3B 3 Rc1/4  2.4 5 10 47.4 34 13.1 21.2 22
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWTS-4A 4 Rc1/8  3 5 12 49 36 13.6 21.8 20
PUWTS-4B 4 Rc1/4  3 5 12 49 36 13.6 21.8 22
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWTS-6A 6 Rc1/8 5 5 14 52 37 15.5 21 20
PUWTS-6B 6 Rc1/4  5 5 14 52 37 15.5 21 22
PUWTS-6C 6 Rc3/8 5 5 14 59 44 15.5 28 25
PUWTS-6D 6 Rc1/2 5 5 14 65 50 15.5 34 32
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWTS-8A 8 Rc1/8 6.5 5 16 59 44 16.2 26.6 24
PUWTS-8B 8 Rc1/4  6.5 6.5 16 59 44 16.2 26.6 24
PUWTS-8C 8 Rc3/8 6.5 6.5 16 59 44 16.2 26.6 25
PUWTS-8D 8 Rc1/2 6.5 6.5 16 65 50 16.2 32.6 32
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWTS-10A 10 Rc1/8 8 5 19 63.8 48 17.5 28.8 24
PUWTS-10B 10 Rc1/4  8 7.5 19 63.8 48 17.5 28.8 24
PUWTS-10C 10 Rc3/8 8 8 19 63.8 48 17.5 28.8 25
PUWTS-10D 10 Rc1/2 8 8 19 65.8 50 17.5 30.8 32
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWTS-12A 12 Rc1/8 10 5 22 70.6 50 23 24.6 29
PUWTS-12B 12 Rc1/4  10 7.5 22 70.6 50 23 24.6 29
PUWTS-12C 12 Rc3/8 10 10 22 70.6 50 23 24.6 29
PUWTS-12D 12 Rc1/2 10 10 22 70.6 50 23 24.6 32
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
½s ¸¹ ¤f®|d A d1 d2 B L L1 L2 L3 L4
PUWTS-3.2A 3.2 Rc1/8 2.7 5 10 47 34 13 21 20
PUWTS-3.2B 3.2 Rc1/4  2.7 5 10 47 34 13 21 22
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWTS-6.35A 6.35 Rc1/8 5 5 14 51 37 15 21 20
PUWTS-6.35B 6.35 Rc1/4  5 5 14 51 37 15 21 22
PUWTS-6.35C 6.35 Rc3/8 5 5 14 58 44 15 28 25
PUWTS-6.35D 6.35 Rc1/2 5 5 14 64 50 15 34 32
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWTS-9.52A 9.52 Rc1/8 7.5 5 17 60 44 17.5 25 24
PUWTS-9.52B 9.52 Rc1/4  7.5 7.5 17 60 44 17.5 25 24
PUWTS-9.52C 9.52 Rc3/8 7.5 7.5 17 60 44 17.5 25 25
PUWTS-9.52D 9.52 Rc1/2 7.5 7.5 17 66 50 17.5 31 32
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
PUWTS-12.7A 12.7 Rc1/8 10 5 22 72 50 24 24 29
PUWTS-12.7B 12.7 Rc1/4  10 7.5 22 72 50 24 24 29
PUWTS-12.7C 12.7 Rc3/8 10 10 22 72 50 24 24 29
PUWTS-12.7D 12.7 Rc1/2 10 10 22 72 50 24 24 32
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@